Téléphone (s):705-942-9006 Fax:705-942-3458 | 71 Old Garden River Road Sault Ste Marie Ontario P6B 5A5 |
2027 Ski-Doo MXZ Adrenaline Rotax® 850 E-TEC® Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 850 E-TEC® Fuel_tank 36 L / 9.5 US gal Dry_Weight 489 lb (129 in.) 493 lb (137 in.) Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm x 80.4 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 165 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,211 mm / 47.8 in. (adjustable) Vehicle_Overall_Height 1,267 mm / 49.9 in. Vehicle_Overall_Length 2,925 mm / 115.2 in. (129 in.) 3,038 mm / 119.6 in. (137 in.) Track_Length_x_Width_x_Profile RipSaw†: 129 x 15 x 1.25 137 x 15 x 1.25 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† 36 Front_shock KYB† 36 Center_shock KYB† 36 Rear_suspension rMotion™ X Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 292 mm / 11.5 in. Front_suspension_travel 264 mm / 10.4 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ RX Frame REV® Gen5 Gauge 7.6 in. digital display 10.25 in. touchscreen display Reverse RER™ Seating Trail narrow - performance Starter Electric Starter Handlebar Tapered with J-hooks / Transparent handguards Windshield Low Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 90 mm / 3.5 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|