Téléphone (s):705-942-9006 Fax:705-942-3458 | 71 Old Garden River Road Sault Ste Marie Ontario P6B 5A5 |
2027 Ski-Doo MXZ X-RS with Competition Package Rotax® 600RR E-TEC® Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600RR E-TEC® Fuel_tank 36 L / 9.5 US gal Dry_Weight 484 lb Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 72.3 mm x 73 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 130 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 599.4 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,211 mm / 47.8 in. (adjustable) Vehicle_Overall_Height 1,267 mm / 49.9 in. Vehicle_Overall_Length 3,038 mm / 119.6 in. Track_Length_x_Width_x_Profile RipSaw† II 2-ply: 137 x 15 x 1.25 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† PRO 40 Integral Kashima Front_shock KYB† PRO 40 Integral R Kashima Center_shock KYB† PRO 40 Integral Kashima coated Rear_suspension rMotion™ X Competition Front_suspension RAS™ RX Suspension_option Standard Smart-Shox Rear_suspension_travel 292 mm / 11.5 in. Front_suspension_travel 279 mm / 11.0 in. (KYB† PRO 40) 264 mm / 10.4 in. (KYB† PRO Smart-Shox) | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ RX Frame REV® Gen5 Gauge 7.6 in. digital display 10.25 in. touchscreen display Reverse RER™ Seating Trail narrow - performance Starter Manual Handlebar Tapered with J-hooks / Transparent handguards Windshield Ultra-low Brake_system Brembo 4-piston with adjustable lever Runner_/_Carbide 3/8 square – 4 Riser_block_height 90 mm / 3.5 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|